![]() |
![]() |
Frost Peak, Wrightwood, Ca. 93563 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V15.00
|
Conditions
at 10:24pm on 7/19/25 Temperature |
59.7°F |
![]() ![]() ![]() ![]() ![]() |
Dew Point | 37.8°F | ||
Humidity | 44% | ||
Barometer | 21.76in Rate 0.006in/hr |
||
Wind Direction | SW | ||
Heat Index | 60.0°F | ||
Rainfall for Today | 0.00in | ||
Total Rainfall | 2.97in | ||
Today's Extremes | |||
High Temperature | 70.6°F at 12:04pm | ||
Low Temperature | 57.9°F at 12:57am | ||
High Heat Index | 70.5°F at 12:04pm | ||
Peak Wind Gust | 12mph at 4:06pm | ||
Astronomical Data | |||
Sunrise | 5:54am | ||
Sunset | 8:02pm | ||
Moonrise | 12:46am | ||
Moonset | 3:22pm | ||
|
Updated Automatically by Ambient
Weather's
Virtual Weather Station V15.00
呸ll rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet