![]() |
![]() |
La Crescenta-Montrose, CA 91042 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 5:43pm on 2/4/12 Temperature |
43.7°F |
|
| Dew Point | 19.8°F | ||
| Humidity | 38% | ||
| Barometer | 30.05in Rate 0.014in/hr |
||
| Wind Direction | ENE | ||
| Heat Index | 43.5°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 0.00in | ||
| Today's Extremes | |||
| High Temperature | 55.2°F at 1:43pm | ||
| Low Temperature | 38.2°F at 5:18am | ||
| High Heat Index | 54.1°F at 1:43pm | ||
| Peak Wind Gust | 18mph at 5:20am | ||
| Astronomical Data | |||
| Sunrise | 6:46am | ||
| Sunset | 5:23pm | ||
| Moonrise | 2:32pm | ||
| Moonset | 4:13am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet