![]() |
![]() |
La Crescenta-Montrose, CA 91042 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 10:30am on 9/4/10 Temperature |
85.7°F |
|
| Dew Point | 34.4°F | ||
| Humidity | 16% | ||
| Barometer | 29.78in Rate 0.010in/hr |
||
| Wind Direction | WSW | ||
| Heat Index | 82.4°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 0.02in | ||
| Today's Extremes | |||
| High Temperature | 85.7°F at 10:29am | ||
| Low Temperature | 75.1°F at 5:44am | ||
| High Heat Index | 82.5°F at 10:29am | ||
| Peak Wind Gust | 14mph at 4:33am | ||
| Astronomical Data | |||
| Sunrise | 6:30am | ||
| Sunset | 7:17pm | ||
| Moonrise | 2:01am | ||
| Moonset | 4:36pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet