![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 42.6 65.2 1/10/10 0.0 1/1/10 681 0 7.63 7 57 1/19/10 SSE 29.92 54
2 43.8 66.7 2/14/10 26.2 2/9/10 593 0 6.21 8 44 2/27/10 SSE 29.96 68
3 47.2 68.6 3/29/10 25.8 3/9/10 551 1 1.41 8 47 3/14/10 NE 29.99 52
4 46.7 73.0 4/26/10 27.9 4/21/10 552 4 3.91 9 42 4/11/10 NNW 29.91 62
5 54.3 76.9 5/30/10 32.0 5/11/10 351 20 0.28 7 42 5/29/10 SSW 29.88 51
6 66.8 87.3 6/28/10 42.5 6/11/10 74 129 0.00 6 36 6/11/10 NNW 29.78 41
7 74.7 92.7 7/15/10 58.3 7/3/10 4 304 0.02 5 30 7/4/10 SSW 29.73 26
8 72.2 93.1 8/24/10 47.6 8/30/10 33 257 0.00 5 28 8/28/10 S 29.74 26
9 78.9 92.3 9/3/10 67.3 9/1/10 0 50 0.00 4 18 9/2/10 SW 29.77 17
---------------------------------------------------------------------------------------
TOT 56.5 93.1 8/24/10 0.0 1/1/10 2841 763 0.02 7 57 1/19/10 S 29.86 47
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 74.9 83.9 1:26pm 67.3 1:26am 0 10 0.00 4 13 11:05am ENE 29.77 24
2 78.7 86.7 3:24pm 72.6 1:37am 0 14 0.00 5 18 1:58pm E 29.75 17
3 82.3 92.3 2:20pm 74.9 3:03am 0 17 0.00 4 16 8:57pm NNW 29.79 11
4 80.2 90.2 1:28pm 75.1 5:44am 0 9 0.00 4 15 12:49pm SW 29.76 16
---------------------------------------------------------------------------------------
TOT 78.9 92.3 9/3/10 67.3 9/1/10 0 50 0.00 4 18 9/2/10 SW 29.77 17
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 10:54am 1/4/10 0 12:00am 1/1/10 180 Wind Speed 57 10:34am 1/19/10 0 12:00am 1/1/10 7 Wind Gust 57 10:34am 1/19/10 0 12:00am 1/1/10 13 In Humidity 41 12:00am 1/1/10 1 10:09pm 1/1/10 16 Humidity 100 5:04am 1/18/10 0 12:00am 1/1/10 47 In Temp 113.2 6:27pm 6/3/10 59.6 11:30pm 1/1/10 84.6 Out Temp 93.1 1:46pm 8/24/10 0.0 12:00am 1/1/10 56.5 Raw Barometer 30.28 8:20am 2/23/10 29.01 1:33pm 1/21/10 29.86 Total Rain 0.02 6:22pm 7/10/10 0.00 12:00am 1/1/10 8.06
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 3:08pm 9/2/10 5 4:07pm 9/1/10 225 Wind Speed 18 1:58pm 9/2/10 0 7:15am 9/1/10 4 Wind Gust 18 1:58pm 9/2/10 0 6:00pm 9/1/10 9 In Humidity 25 2:31pm 9/1/10 4 9:53am 9/3/10 14 Humidity 34 1:17am 9/1/10 1 7:28am 9/3/10 17 In Temp 91.4 11:30am 9/1/10 79.9 7:34pm 9/3/10 84.7 Out Temp 92.3 2:20pm 9/3/10 67.3 1:26am 9/1/10 79.0 Raw Barometer 29.84 11:13am 9/3/10 29.71 4:52am 9/2/10 29.77 Total Rain 0.02 12:00am 9/1/10 0.02 12:00am 9/1/10 0.02
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 360 3:31am 5 4:26am 225 Wind Speed 18 2:35pm 0 12:00am 4 Wind Gust 18 2:35pm 0 5:30am 9 In Humidity 16 11:37am 11 3:41am 13 Humidity 21 6:14am 6 1:14pm 16 In Temp 88.2 8:10am 81.2 2:32pm 85.1 Out Temp 90.6 2:16pm 75.1 5:44am 80.8 Raw Barometer 29.79 10:41am 29.73 2:43pm 29.76 Total Rain 0.02 12:00am 0.02 12:00am 0.02
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
11/13/2009 0 0 0 0 0 0 0 0 0 40 44 38 0 0 0 77.6 78.4 76.3 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00
11/14/2009 0 0 0 0 0 0 0 0 0 35 37 31 0 0 0 76.4 79.3 73.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00
11/15/2009 0 0 0 0 0 0 0 0 0 28 34 20 0 0 0 79.3 81.6 77.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00
11/16/2009 0 0 0 0 0 0 0 0 0 25 32 21 1 39 0 79.0 81.0 75.0 13.2 70.2 0.0 0.00 0.00 0.00 0.00 0.00 0.00
11/17/2009 0 0 0 0 0 0 0 0 0 25 27 18 0 0 0 76.8 77.9 74.2 70.2 70.2 70.2 0.00 0.00 0.00 0.00 0.00 0.00
11/18/2009 0 0 0 0 0 0 0 0 0 35 44 27 0 0 0 76.0 77.3 74.2 70.2 70.2 70.2 0.00 0.00 0.00 0.00 0.00 0.00
11/19/2009 0 0 0 0 0 0 0 0 0 36 40 33 0 0 0 76.1 77.2 74.0 70.2 70.2 70.2 0.00 0.00 0.00 0.00 0.00 0.00
11/20/2009 0 0 0 0 0 0 0 0 0 38 46 31 0 0 0 76.2 78.0 73.8 70.2 70.2 70.2 0.00 0.00 0.00 0.00 0.00 0.00
11/21/2009 0 0 0 0 0 0 0 0 0 40 44 37 0 0 0 76.1 77.7 74.3 70.2 70.2 70.2 0.00 0.00 0.00 0.00 0.00 0.00
11/22/2009 0 0 0 0 0 0 0 0 0 37 40 33 0 0 0 76.9 79.2 74.9 70.2 70.2 70.2 0.00 0.00 0.00 0.00 0.00 0.00
11/23/2009 0 0 0 0 0 0 0 0 0 37 45 34 0 0 0 75.8 77.2 73.3 70.2 70.2 70.2 0.00 0.00 0.00 0.00 0.00 0.00
11/24/2009 0 0 0 0 0 0 0 0 0 31 37 25 0 0 0 75.9 77.2 73.3 70.2 70.2 70.2 0.00 0.00 0.00 0.00 0.00 0.00
11/25/2009 0 0 0 0 0 0 0 0 0 24 29 14 0 0 0 76.5 78.6 73.5 70.2 70.2 70.2 0.00 0.00 0.00 0.00 0.00 0.00
11/26/2009 0 0 0 0 0 0 0 0 0 23 25 17 0 0 0 77.1 82.1 73.0 70.2 70.2 70.2 0.00 0.00 0.00 0.00 0.00 0.00
11/27/2009 0 0 0 0 0 0 0 0 0 33 41 25 0 0 0 73.2 75.2 70.2 70.2 70.2 70.2 0.00 0.00 0.00 0.00 0.00 0.00
11/28/2009 0 0 0 0 0 0 0 0 0 37 41 31 0 0 0 72.9 75.4 70.9 70.2 70.2 70.2 0.00 0.00 0.00 0.00 0.00 0.00
11/29/2009 0 0 0 0 0 0 0 0 0 34 38 24 0 0 0 72.4 76.3 69.0 70.2 70.2 70.2 0.00 0.00 0.00 0.00 0.00 0.00
11/30/2009 0 0 0 0 0 0 0 0 0 30 34 21 0 0 0 71.8 73.5 68.2 70.2 70.2 70.2 0.00 0.00 0.00 0.00 0.00 0.00
12/1/2009 0 0 0 0 0 0 0 0 0 38 42 33 0 0 0 72.0 73.0 69.6 70.2 70.2 70.2 0.00 0.00 0.00 0.00 0.00 0.00
12/2/2009 0 0 0 0 0 0 0 0 0 42 44 39 0 0 0 72.6 74.0 71.8 70.2 70.2 70.2 0.00 0.00 0.00 0.00 0.00 0.00
12/3/2009 0 0 0 0 0 0 0 0 0 44 48 42 0 0 0 71.5 73.3 70.2 70.2 70.2 70.2 0.00 0.00 0.00 0.00 0.00 0.00
12/4/2009 0 0 0 0 0 0 0 0 0 43 49 36 0 0 0 70.5 72.3 68.0 70.2 70.2 70.2 0.00 0.00 0.00 0.00 0.00 0.00
12/5/2009 0 0 0 0 0 0 0 0 0 44 46 40 0 0 0 71.8 75.0 69.9 70.2 70.2 70.2 0.00 0.00 0.00 0.00 0.00 0.00
12/6/2009 0 0 0 0 0 0 0 0 0 0 42 42 0 0 0 0.0 75.0 75.0 0.0 70.2 70.2 0.00 0.00 0.00 0.00 0.00 0.00
12/7/2009 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00
12/8/2009 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00
12/9/2009 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00
12/10/2009 0 0 0 0 0 0 0 0 0 13 45 0 0 0 0 25.0 71.9 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00
12/11/2009 0 0 0 0 0 0 0 0 0 43 47 39 0 0 0 71.2 72.8 70.1 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00
12/12/2009 0 0 0 0 0 0 0 0 0 49 53 46 0 0 0 72.9 74.7 71.6 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00
12/13/2009 0 0 0 0 0 0 0 0 0 48 51 46 0 0 0 72.6 75.2 71.4 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00
12/14/2009 0 0 0 0 0 0 0 0 0 47 48 45 0 0 0 71.2 74.5 69.6 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00
12/15/2009 0 0 0 0 0 0 0 0 0 44 47 41 0 0 0 70.5 71.9 68.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00
12/16/2009 0 0 0 0 0 0 0 0 0 43 45 40 0 0 0 70.8 73.5 68.4 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00
12/17/2009 0 0 0 0 0 0 0 0 0 41 44 38 0 0 0 70.9 73.8 67.7 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00
12/18/2009 0 0 0 1 32 0 1 32 0 37 44 20 0 0 0 68.4 77.2 51.4 0.0 0.0 0.0 17.39 29.70 0.00 0.00 0.00 0.00
12/19/2009 0 0 0 0 0 0 0 0 0 36 39 33 0 0 0 71.8 74.3 68.7 0.0 0.0 0.0 29.62 29.62 29.62 0.00 0.00 0.00
12/20/2009 0 0 0 0 0 0 0 0 0 35 37 32 0 0 0 72.0 74.2 68.9 0.0 0.0 0.0 29.62 29.62 29.62 0.00 0.00 0.00
12/21/2009 0 0 0 0 0 0 0 0 0 38 40 36 0 0 0 71.7 73.8 69.7 0.0 0.0 0.0 29.62 29.62 29.62 0.00 0.00 0.00
12/22/2009 0 0 0 0 0 0 0 0 0 36 42 28 0 0 0 71.2 79.3 69.2 0.0 0.0 0.0 29.62 29.62 29.62 0.00 0.00 0.00
12/23/2009 0 0 0 0 0 0 0 0 0 30 32 24 0 0 0 69.5 75.7 67.4 0.0 0.0 0.0 29.62 29.62 29.62 0.00 0.00 0.00
12/24/2009 0 0 0 0 0 0 0 0 0 34 37 30 0 0 0 68.9 74.3 65.4 0.0 0.0 0.0 29.62 29.62 29.62 0.00 0.00 0.00
12/25/2009 0 0 0 0 0 0 0 0 0 37 41 33 0 0 0 67.4 68.5 65.6 0.0 0.0 0.0 29.62 29.62 29.62 0.00 0.00 0.00
12/26/2009 0 0 0 0 0 0 0 0 0 40 42 39 0 0 0 68.8 73.0 64.9 0.0 0.0 0.0 29.62 29.62 29.62 0.00 0.00 0.00
12/27/2009 0 0 0 0 0 0 0 0 0 40 47 35 0 0 0 69.4 73.0 67.4 0.0 0.0 0.0 29.62 29.62 29.62 0.00 0.00 0.00
12/28/2009 0 0 0 0 0 0 0 0 0 36 45 25 0 0 0 68.0 69.7 65.9 0.0 0.0 0.0 29.62 29.62 29.62 0.00 0.00 0.00
12/29/2009 0 0 0 0 0 0 0 0 0 42 49 35 0 0 0 68.8 70.7 66.9 0.0 0.0 0.0 29.62 29.62 29.62 0.00 0.00 0.00
12/30/2009 0 0 0 0 0 0 0 0 0 48 54 44 0 0 0 68.2 71.4 66.2 0.0 0.0 0.0 29.62 29.62 29.62 0.00 0.00 0.00
12/31/2009 0 0 0 0 0 0 0 0 0 43 48 37 0 0 0 71.1 73.5 68.5 0.0 0.0 0.0 29.62 29.62 29.62 0.00 0.00 0.00
1/1/2010 0 0 0 0 0 0 0 0 0 38 41 30 0 0 0 71.2 73.8 67.2 0.0 0.0 0.0 29.62 29.62 29.62 0.00 0.00 0.00
1/2/2010 0 0 0 0 0 0 0 0 0 34 38 30 0 0 0 70.2 75.4 59.6 0.0 0.0 0.0 29.62 29.62 29.62 0.00 0.00 0.00
1/3/2010 112 331 0 5 17 0 9 17 0 7 30 2 9 21 0 81.3 83.7 58.5 57.2 63.2 0.0 30.00 30.05 29.62 0.00 0.00 0.00
1/4/2010 68 360 5 4 15 0 9 15 0 5 8 3 13 21 3 80.8 82.7 78.4 55.0 61.3 51.5 30.03 30.06 30.00 0.00 0.00 0.00
1/5/2010 45 360 5 4 22 0 9 22 0 6 9 3 14 23 6 81.6 84.1 77.5 55.4 63.0 49.2 30.02 30.07 29.97 0.00 0.00 0.00
1/6/2010 45 360 5 5 14 0 9 14 0 7 10 4 19 28 10 81.8 85.5 78.8 55.8 63.6 52.1 29.99 30.04 29.94 0.00 0.00 0.00
1/7/2010 45 360 5 4 17 0 9 17 0 10 13 9 27 34 19 81.6 85.3 77.0 56.3 64.5 52.2 29.95 30.00 29.91 0.00 0.00 0.00
1/8/2010 315 360 5 2 12 0 6 12 0 13 16 11 36 48 26 81.6 85.3 78.4 55.3 61.7 51.8 30.04 30.11 29.98 0.00 0.00 0.00
1/9/2010 45 360 5 3 25 0 7 25 0 14 16 12 38 47 29 81.9 84.5 77.7 55.6 62.1 51.8 30.08 30.13 30.04 0.00 0.00 0.00
1/10/2010 22 360 5 5 21 0 10 21 1 16 24 13 35 42 26 79.0 83.7 72.6 57.0 65.2 52.5 30.07 30.10 30.02 0.00 0.00 0.00
1/11/2010 45 360 5 9 26 0 15 26 1 13 15 10 31 38 23 80.1 81.4 79.2 55.1 63.5 50.4 30.09 30.15 30.05 0.00 0.00 0.00
1/12/2010 158 360 5 12 27 0 19 27 2 13 15 11 33 46 26 79.8 80.8 78.8 52.8 59.8 46.6 30.08 30.14 30.02 0.00 0.00 0.00
1/13/2010 315 360 5 9 30 0 20 30 0 16 22 10 74 98 37 80.0 81.2 79.0 42.6 47.0 38.4 30.04 30.13 29.96 0.20 0.26 0.00
1/14/2010 45 360 5 17 39 0 30 39 4 10 14 4 36 72 11 80.6 82.3 79.3 44.9 50.3 37.1 30.17 30.23 30.10 0.26 0.26 0.26
1/15/2010 180 360 5 8 42 0 13 42 0 7 13 4 17 28 7 80.1 82.5 76.8 52.1 59.9 46.9 30.14 30.24 30.01 0.26 0.26 0.26
1/16/2010 158 360 5 9 22 0 16 22 3 10 13 8 41 85 24 80.2 81.0 79.0 46.6 53.6 39.5 29.93 30.02 29.88 0.26 0.26 0.26
1/17/2010 158 360 5 9 23 0 15 23 3 14 20 10 75 98 46 80.2 81.6 79.2 40.9 49.5 38.5 29.92 29.97 29.89 0.35 0.85 0.26
1/18/2010 180 360 5 16 53 0 31 53 3 25 33 19 99 100 98 79.2 80.8 77.3 40.5 44.1 35.4 29.77 29.92 29.58 2.29 3.46 0.85
1/19/2010 158 360 5 17 57 0 29 57 2 23 24 21 100 100 99 77.0 79.9 73.8 35.7 38.3 33.9 29.67 29.80 29.47 3.72 4.00 3.46
1/20/2010 180 360 5 14 57 0 30 57 2 24 28 21 100 100 100 75.9 78.0 74.2 35.6 37.9 33.2 29.58 29.72 29.42 4.63 5.28 4.00
1/21/2010 135 360 5 16 52 2 32 52 7 25 28 23 100 100 99 74.9 76.6 71.6 35.7 39.8 32.5 29.20 29.48 29.01 5.90 6.74 5.28
1/22/2010 202 360 5 1 27 0 3 27 0 22 25 19 100 100 99 75.2 78.2 71.6 30.5 33.6 28.1 29.48 29.74 29.24 6.79 6.80 6.74
1/23/2010 0 360 5 2 12 0 4 12 0 21 25 18 96 100 82 77.3 80.8 73.6 31.1 36.2 26.0 30.03 30.22 29.74 6.98 7.22 6.80
1/24/2010 338 360 5 5 18 0 9 18 0 19 23 15 64 86 21 79.3 82.5 76.4 39.1 44.8 33.1 30.19 30.26 30.14 7.30 7.38 7.22
1/25/2010 158 360 5 5 15 0 8 15 0 18 21 14 51 68 29 80.7 82.3 79.0 45.2 52.7 40.5 30.03 30.14 29.94 7.38 7.38 7.38
1/26/2010 135 360 5 8 23 0 13 23 0 17 22 13 71 98 29 80.6 82.0 79.3 41.4 48.0 34.3 29.88 29.95 29.82 7.46 7.62 7.38
1/27/2010 45 360 5 13 32 2 23 32 7 19 21 14 88 100 73 80.4 82.3 78.4 38.8 42.4 35.1 29.91 29.98 29.85 7.63 7.63 7.62
1/28/2010 45 360 5 9 39 0 19 39 0 17 18 14 59 83 41 80.0 82.5 76.3 42.3 48.5 37.3 30.02 30.09 29.93 7.63 7.63 7.63
1/29/2010 158 360 5 4 19 0 8 19 0 17 19 13 65 82 47 80.5 81.6 79.7 44.2 52.6 40.1 30.02 30.07 29.97 7.63 7.63 7.63
1/30/2010 158 360 5 6 18 0 9 18 0 17 20 13 76 94 57 80.6 81.8 79.5 42.3 51.5 37.7 29.93 29.98 29.90 7.63 7.63 7.63
1/31/2010 158 360 5 4 16 0 8 16 0 17 20 14 72 90 49 80.2 81.8 78.8 42.7 50.8 36.9 29.93 29.97 29.89 7.63 7.63 7.63
2/1/2010 112 360 5 5 15 0 9 15 0 18 20 14 72 84 57 80.2 81.8 78.8 44.2 51.2 40.9 29.91 29.95 29.86 7.63 7.63 7.63
2/2/2010 112 360 5 6 18 0 10 18 1 18 20 14 74 87 52 80.1 81.6 79.0 43.3 51.5 39.1 29.80 29.87 29.77 7.63 7.63 7.63
2/3/2010 22 360 5 6 25 0 11 25 0 17 21 13 66 81 42 80.5 81.8 79.2 44.1 52.8 38.9 29.76 29.84 29.71 7.63 7.63 7.63
2/4/2010 180 360 5 7 25 0 15 25 4 17 20 13 84 98 60 80.1 81.4 79.0 40.7 47.2 36.3 29.89 29.99 29.81 7.63 7.64 7.63
2/5/2010 158 360 10 22 41 4 33 41 13 22 25 15 99 99 98 78.5 80.3 76.3 38.2 41.9 36.1 29.99 30.05 29.94 7.81 8.19 7.64
2/6/2010 180 360 5 11 41 0 22 41 0 29 39 19 100 100 99 78.5 81.2 75.9 39.0 42.8 32.8 29.87 30.00 29.81 10.01 10.59 8.19
2/7/2010 315 360 5 7 37 0 13 37 0 22 26 16 91 100 78 78.6 82.3 73.3 35.4 41.9 30.8 29.90 29.96 29.85 10.59 10.59 10.59
2/8/2010 158 360 5 5 19 0 8 19 0 21 24 15 87 97 69 80.4 82.3 78.2 38.7 47.7 33.8 29.96 30.01 29.93 10.59 10.59 10.59
2/9/2010 225 360 5 8 30 0 16 30 0 19 22 12 97 99 82 79.3 80.6 77.5 32.6 37.8 26.2 29.90 29.99 29.82 10.64 10.71 10.59
2/10/2010 225 360 5 9 33 0 19 33 0 19 22 16 85 97 56 77.4 81.6 73.0 35.6 42.9 27.3 30.02 30.13 29.88 10.96 11.31 10.71
2/11/2010 225 360 5 5 19 0 9 19 0 18 22 13 67 96 32 79.7 82.3 76.1 42.0 47.3 36.6 30.14 30.18 30.10 11.32 11.33 11.31
2/12/2010 22 360 5 8 28 0 15 28 1 17 20 13 52 74 19 80.7 82.5 78.6 46.6 53.8 40.8 30.12 30.16 30.08 11.33 11.33 11.33
2/13/2010 45 360 5 8 24 0 13 24 1 15 23 11 27 45 15 80.6 82.0 79.3 55.0 64.9 49.4 30.05 30.11 29.99 11.33 11.33 11.33
2/14/2010 45 360 5 8 30 0 13 30 0 16 21 12 24 38 14 80.0 81.4 79.2 57.5 66.7 52.1 30.00 30.05 29.97 11.33 11.33 11.33
2/15/2010 45 360 5 4 16 0 8 16 0 15 21 11 22 39 6 79.9 81.0 78.8 57.0 65.0 51.6 29.94 29.99 29.88 11.33 11.33 11.33
2/16/2010 68 360 5 5 13 0 8 13 0 16 19 13 27 44 15 79.8 80.8 78.8 57.2 65.8 51.6 29.94 29.99 29.91 11.33 11.33 11.33
2/17/2010 45 360 5 5 17 0 9 17 0 17 20 14 38 52 30 79.9 80.8 79.0 54.9 63.2 50.2 29.91 29.96 29.86 11.33 11.33 11.33
2/18/2010 202 360 34 4 16 0 9 16 0 17 21 13 49 70 34 79.8 80.8 79.0 51.1 59.5 44.5 29.85 29.89 29.82 11.33 11.33 11.33
2/19/2010 158 360 5 12 27 0 20 27 3 17 20 12 87 100 46 80.2 81.2 79.0 38.2 44.6 32.7 29.82 29.87 29.77 11.34 11.43 11.33
2/20/2010 202 360 5 7 24 0 12 24 0 19 21 14 99 100 99 79.9 81.8 77.9 36.8 41.2 32.9 29.88 29.96 29.79 11.52 11.54 11.43
2/21/2010 202 360 5 6 25 0 13 25 1 20 22 14 100 100 99 80.3 81.8 79.2 38.4 41.5 34.8 29.98 30.02 29.94 11.54 11.62 11.54
2/22/2010 45 360 5 12 42 0 24 42 1 16 22 6 64 100 11 80.0 82.7 77.2 37.4 41.3 32.8 30.04 30.20 29.92 11.68 11.69 11.62
2/23/2010 45 360 5 7 31 0 12 31 0 9 12 5 21 39 10 79.9 83.1 76.3 44.5 51.9 39.1 30.23 30.28 30.17 11.69 11.69 11.69
2/24/2010 202 360 5 7 19 0 14 19 2 13 22 5 66 99 12 80.2 81.4 79.2 42.6 45.4 40.7 30.12 30.20 30.05 11.71 11.80 11.69
2/25/2010 22 360 5 9 31 0 15 31 0 20 23 16 74 98 44 80.2 82.1 78.6 46.3 55.1 38.5 30.12 30.18 30.05 11.80 11.80 11.80
2/26/2010 158 360 5 13 38 0 21 38 4 17 19 13 56 96 39 79.8 81.4 78.6 47.9 54.2 39.0 30.02 30.15 29.79 11.80 11.80 11.80
2/27/2010 180 360 5 12 44 0 23 44 1 22 27 15 99 100 96 79.5 81.0 78.2 37.2 41.4 33.0 29.66 29.80 29.59 13.15 13.72 11.80
2/28/2010 22 360 5 8 40 0 17 40 0 21 25 16 75 97 53 79.3 83.3 75.2 43.0 50.4 34.0 29.93 30.08 29.70 13.81 13.84 13.72
3/1/2010 180 360 5 7 23 0 12 23 0 19 22 14 56 75 45 80.4 82.1 79.2 48.4 54.9 43.6 30.04 30.10 29.99 13.84 13.84 13.84
3/2/2010 158 360 5 9 28 0 17 28 2 20 23 14 97 100 69 80.3 81.4 78.8 39.9 43.7 37.0 29.97 30.01 29.91 13.86 13.87 13.84
3/3/2010 202 360 5 6 28 0 14 28 1 19 22 12 97 100 64 80.4 82.0 79.3 37.8 43.0 33.6 29.99 30.04 29.92 13.92 14.13 13.87
3/4/2010 270 360 5 5 29 0 12 29 0 18 21 13 87 100 41 79.7 83.1 76.1 35.7 47.0 29.0 29.99 30.04 29.91 14.15 14.17 14.13
3/5/2010 135 360 5 8 28 0 14 28 0 15 19 11 53 91 25 80.2 82.3 78.0 41.7 50.9 33.4 29.97 30.05 29.84 14.17 14.17 14.17
3/6/2010 135 360 5 13 35 0 21 35 0 16 19 12 81 100 48 80.0 81.0 78.8 36.5 41.2 31.0 29.77 29.84 29.72 14.35 14.64 14.17
3/7/2010 315 360 5 6 28 0 12 28 0 19 22 15 90 100 72 79.5 81.6 76.8 37.2 45.2 31.6 29.85 29.97 29.78 14.93 15.20 14.64
3/8/2010 315 360 5 8 28 0 17 28 3 20 22 15 94 100 84 80.1 82.3 77.5 38.9 43.1 34.5 30.01 30.08 29.95 15.20 15.21 15.20
3/9/2010 338 360 5 10 34 0 21 34 0 15 20 11 78 99 50 77.8 80.8 74.2 31.2 36.8 25.8 29.98 30.05 29.88 15.23 15.23 15.21
3/10/2010 0 360 5 12 32 0 20 32 1 13 17 10 63 76 32 77.5 83.3 71.6 34.9 44.1 29.3 30.01 30.07 29.95 15.23 15.23 15.23
3/11/2010 45 360 5 8 25 0 13 25 0 13 18 10 47 61 30 78.8 83.5 74.3 43.1 53.6 34.0 30.14 30.19 30.06 15.23 15.23 15.23
3/12/2010 202 360 5 5 16 0 9 16 1 15 19 12 51 76 34 80.6 82.3 79.3 47.5 56.4 42.7 30.06 30.15 29.97 15.23 15.23 15.23
3/13/2010 225 360 5 7 38 0 14 38 1 17 21 11 75 98 39 80.1 81.6 79.2 42.5 50.2 36.1 29.91 29.98 29.86 15.23 15.23 15.23
3/14/2010 45 360 5 14 47 0 25 47 0 10 17 5 25 58 13 79.7 82.9 76.3 46.3 58.0 37.4 30.04 30.14 29.90 15.23 15.23 15.23
3/15/2010 45 360 5 9 31 0 17 31 0 12 19 7 27 39 12 80.5 82.0 79.3 53.5 64.7 47.0 30.17 30.23 30.08 15.23 15.23 15.23
3/16/2010 68 360 5 7 23 0 13 23 1 15 20 12 29 36 19 80.0 81.2 79.2 58.2 68.5 50.4 30.17 30.23 30.10 15.23 15.23 15.23
3/17/2010 90 360 5 7 22 0 13 22 2 14 18 12 25 40 20 79.8 80.6 79.0 59.1 68.0 54.6 29.99 30.10 29.88 15.23 15.23 15.23
3/18/2010 225 360 5 5 42 0 11 42 1 17 24 14 41 62 27 79.7 80.8 79.0 57.3 66.5 48.3 29.81 29.88 29.76 15.23 15.23 15.23
3/19/2010 45 360 5 11 41 0 24 41 1 12 20 6 21 56 4 80.1 81.6 79.0 55.0 65.4 47.9 29.92 30.05 29.78 15.23 15.23 15.23
3/20/2010 45 360 5 6 22 0 12 22 1 15 28 6 24 50 6 78.3 81.6 71.6 58.5 67.5 51.7 30.09 30.14 30.01 15.23 15.23 15.23
3/21/2010 135 202 135 6 13 1 10 13 4 20 26 9 25 37 10 71.9 80.5 64.8 57.2 65.5 53.5 30.07 30.14 30.00 15.23 15.23 15.23
3/22/2010 180 225 0 4 15 1 9 15 4 14 21 7 31 71 3 78.1 81.0 75.6 53.8 60.9 47.3 29.90 30.01 29.81 15.23 15.23 15.23
3/23/2010 45 338 0 10 38 2 20 38 4 13 18 10 34 75 9 79.3 80.3 78.0 50.9 58.3 43.1 29.92 30.05 29.80 15.23 15.23 15.23
3/24/2010 158 338 0 5 23 1 10 23 3 14 22 10 32 69 17 79.2 80.5 78.4 54.6 63.4 46.8 30.01 30.05 29.97 15.23 15.23 15.23
3/25/2010 158 315 0 9 25 2 15 25 7 16 20 13 61 95 30 79.2 80.6 78.0 45.8 54.0 39.2 29.96 30.01 29.94 15.23 15.23 15.23
