Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V15.00


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    44.2  62.5  1/28/24  24.7   1/8/24  644    0  0.15   7  92  1/15/24 NNW 30.05   61
2    40.9  57.6  2/16/24  24.8   2/8/24  699    0  3.46   7  92   2/1/24 SSE 30.02   79
3    41.9  60.9  3/19/24  30.3  3/24/24  711    0  1.14   7  92   3/1/24   S 29.98   77
4    49.6  75.2  4/21/24  25.6   4/6/24  376    7  0.21   6  92   4/3/24 SSW 29.98   61
---------------------------------------------------------------------------------------
TOT  43.9  75.2  4/21/24  24.7   1/8/24 2430    7  4.96   7  92  1/15/24 SSE 30.01   70

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    41.6  52.2   4:19pm  32.6   2:20am   23    0  0.00   5  77  12:00pm NNW 30.02   84
2    50.9  60.3  12:16pm  41.8   6:27am   14    0  0.00   3  74   7:00am NNW 30.25   56
3    53.0  58.6   1:07pm  46.5  11:48pm   12    0  0.00   5  92   7:13pm   S 30.09   57
4    37.7  47.1  12:36am  26.3  11:45pm   27    0  0.01  11  91   4:02pm SSW 29.81   86
5    28.9  31.7   2:02pm  26.1   9:28pm   36    0  0.00  17  62   5:16am SSE 29.94   98
6    34.5  42.2   3:30pm  25.6   2:08am   31    0  0.01   5  81   2:30pm WNW 30.25   93
7    40.1  47.2  12:02pm  35.3  10:11pm   24    0  0.00   6  86   9:30am NNW 30.09   64
8    43.4  53.8   4:20pm  32.1   3:56am   22    0  0.00   6  73   8:05am NNE 29.99   52
9    52.3  62.3   3:06pm  42.4  12:59am   13    0  0.00   5  68   2:06pm ENE 30.09   36
10   61.1  67.4  11:43am  55.6  12:00am    4    0  0.00   4  73   6:10am   E 30.02   29
11   62.8  68.3   3:30pm  58.1   6:30am    3    1  0.00   6  66   6:30am   S 29.84   34
12   51.5  60.2   9:07am  37.8  11:59pm   13    0  0.01   7  71   3:57pm   E 29.75   58
13   35.7  39.2   5:43pm  30.8  10:35pm   29    0  0.14  11  92   2:02pm SSW 29.97   99
14   34.0  37.7   4:59pm  30.3  12:22am   31    0  0.04  14  40   4:11am SSW 30.12  100
15   42.7  53.0   9:27pm  32.3  12:00am   22    0  0.00   9  79   6:37pm NNW 30.12   85
16   57.3  65.0   3:26pm  49.0  12:22am    8    0  0.00   4  89   5:12pm  SW 30.04   43
17   59.8  66.7  12:19pm  55.2   2:36am    5    0  0.00   3  90   5:35am  SW 29.94   44
18   58.7  64.9  12:02pm  55.1   7:33pm    6    0  0.00   4  90   4:33am  SE 29.88   30
19   56.1  61.3   1:39pm  52.3  11:53pm    9    0  0.00   6  76  12:46pm  NW 29.84   56
20   62.8  73.6   4:49pm  50.3   2:10am    4    2  0.00   4  38   8:36pm NNW 29.91   52
21   68.0  75.2  11:37am  63.1   5:15am    0    3  0.00   3  92   7:36pm   S 29.86   38
22   62.4  67.9   1:32pm  50.5  11:59pm    3    0  0.00   4  88   6:39pm   S 29.75   38
23   50.3  56.0   4:16pm  43.8   7:06am   15    0  0.00   5  83   3:25am SSE 29.86   58
24   44.8  49.4  10:25am  39.8   8:37pm   20    0  0.00   4  85  11:19am   S 29.98   74
---------------------------------------------------------------------------------------
TOT  49.6  75.2  4/21/24  25.6   4/6/24  376    7  0.21   6  92   4/3/24 SSW 29.98   61

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360    12:02am     1/1/24          1     4:08am     1/1/24        158
Wind Speed                   92     4:47am    1/15/24          0     2:38am     1/1/24          7
Wind Gust                    92     4:47am    1/15/24          0     2:00am    1/15/24         26
In Humidity                  39     7:11am     2/5/24          3     8:34am    1/12/24         21
Humidity                    100     9:33pm    1/20/24          2     9:32pm    4/23/24         70
In Temp                    86.1    12:43pm    4/21/24       64.9     1:30pm     4/6/24       73.0
Out Temp                   75.2    11:37am    4/21/24       24.7    12:59am     1/8/24       43.9
Raw Barometer             25.24     9:54pm     1/8/24      24.60     1:59pm     2/6/24      24.92
Total Rain                 5.47     4:37pm    4/14/24       0.51    12:00am     1/1/24       3.36


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360    12:07am     4/1/24          1     3:20am     4/1/24        202
Wind Speed                   92     7:13pm     4/3/24          0    12:00am     4/1/24          6
Wind Gust                    92     7:13pm     4/3/24          0     2:00am     4/1/24         22
In Humidity                  32     2:04pm    4/23/24          7     8:57pm    4/18/24         21
Humidity                    100     8:32am     4/1/24          2     9:32pm    4/23/24         61
In Temp                    86.1    12:43pm    4/21/24       64.9     1:30pm     4/6/24       74.6
Out Temp                   75.2    11:37am    4/21/24       25.6     2:08am     4/6/24       49.6
Raw Barometer             25.20    11:30am     4/6/24      24.65     6:30am    4/12/24      24.89
Total Rain                 5.47     4:37pm    4/14/24       5.26    12:00am     4/1/24       5.37

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              336    12:28am         19    12:19am        225
Wind Speed                    9    12:00am          0    12:15am          2
Wind Gust                     9    12:00am          4    12:00am          8
In Humidity                  25    12:02am         24    12:00am         24
Humidity                     99    12:00am         99    12:00am         99
In Temp                    73.1    12:17am       72.4    12:00am       72.5
Out Temp                   41.6    12:28am       40.9    12:09am       41.4
Raw Barometer             24.91    12:27am      24.91    12:10am      24.91
Total Rain                 5.47    12:00am       5.47    12:00am       5.47


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in
11/13/2009          0          0          0          0          0          0          0          0          0         40         44         38          0          0          0       77.6       78.4       76.3        0.0        0.0        0.0       0.00       0.00       0.00       0.00       0.00       0.00
11/14/2009          0          0          0          0          0          0          0          0          0         35         37         31          0          0          0       76.4       79.3       73.0        0.0        0.0        0.0       0.00       0.00       0.00       0.00       0.00       0.00
11/15/2009          0          0          0          0          0          0          0          0          0         28         34         20          0          0          0       79.3       81.6       77.0        0.0        0.0        0.0       0.00       0.00       0.00       0.00       0.00       0.00
11/16/2009          0          0          0          0          0          0          0          0          0         25         32         21          1         39          0       79.0       81.0       75.0       13.2       70.2        0.0       0.00       0.00       0.00       0.00       0.00       0.00
11/17/2009          0          0          0          0          0          0          0          0          0         25         27         18          0          0          0       76.8       77.9       74.2       70.2       70.2       70.2       0.00       0.00       0.00       0.00       0.00       0.00
11/18/2009          0          0          0          0          0          0          0          0          0         35         44         27          0          0          0       76.0       77.3       74.2       70.2       70.2       70.2       0.00       0.00       0.00       0.00       0.00       0.00
11/19/2009          0          0          0          0          0          0          0          0          0         36         40         33          0          0          0       76.1       77.2       74.0       70.2       70.2       70.2       0.00       0.00       0.00       0.00       0.00       0.00
11/20/2009          0          0          0          0          0          0          0          0          0         38         46         31          0          0          0       76.2       78.0       73.8       70.2       70.2       70.2       0.00       0.00       0.00       0.00       0.00       0.00
11/21/2009          0          0          0          0          0          0          0          0          0         40         44         37          0          0          0       76.1       77.7       74.3       70.2       70.2       70.2       0.00       0.00       0.00       0.00       0.00       0.00
11/22/2009          0          0          0          0          0          0          0          0          0         37         40         33          0          0          0       76.9       79.2       74.9       70.2       70.2       70.2       0.00       0.00       0.00       0.00       0.00       0.00
11/23/2009          0          0          0          0          0          0          0          0          0         37         45         34          0          0          0       75.8       77.2       73.3       70.2       70.2       70.2       0.00       0.00       0.00       0.00       0.00       0.00
11/24/2009          0          0          0          0          0          0          0          0          0         31         37         25          0          0          0       75.9       77.2       73.3       70.2       70.2       70.2       0.00       0.00       0.00       0.00       0.00       0.00
11/25/2009          0          0          0          0          0          0          0          0          0         24         29         14          0          0          0       76.5       78.6       73.5       70.2       70.2       70.2       0.00       0.00       0.00       0.00       0.00       0.00
11/26/2009          0          0          0          0          0          0          0          0          0         23         25         17          0          0          0       77.1       82.1       73.0       70.2       70.2       70.2       0.00       0.00       0.00       0.00       0.00       0.00
11/27/2009          0          0          0          0          0          0          0          0          0         33         41         25          0          0          0       73.2       75.2       70.2       70.2       70.2       70.2       0.00       0.00       0.00       0.00       0.00       0.00
11/28/2009          0          0          0          0          0          0          0          0          0         37         41         31          0          0          0       72.9       75.4       70.9       70.2       70.2       70.2       0.00       0.00       0.00       0.00       0.00       0.00
11/29/2009          0          0          0          0          0          0          0          0          0         34         38         24          0          0          0       72.4       76.3       69.0       70.2       70.2       70.2       0.00       0.00       0.00       0.00       0.00       0.00
11/30/2009          0          0          0          0          0          0          0          0          0         30         34         21          0          0          0       71.8       73.5       68.2       70.2       70.2       70.2       0.00       0.00       0.00       0.00       0.00       0.00
12/1/2009           0          0          0          0          0          0          0          0          0         38         42         33          0          0          0       72.0       73.0       69.6       70.2       70.2       70.2       0.00       0.00       0.00       0.00       0.00       0.00
12/2/2009           0          0          0          0          0          0          0          0          0         42         44         39          0          0          0       72.6       74.0       71.8       70.2       70.2       70.2       0.00       0.00       0.00       0.00       0.00       0.00
12/3/2009           0          0          0          0          0          0          0          0          0         44         48         42          0          0          0       71.5       73.3       70.2       70.2       70.2       70.2       0.00       0.00       0.00       0.00       0.00       0.00
12/4/2009           0          0          0          0          0          0          0          0          0         43         49         36          0          0          0       70.5       72.3       68.0       70.2       70.2       70.2       0.00       0.00       0.00       0.00       0.00       0.00
12/5/2009           0          0          0          0          0          0          0          0          0         44         46         40          0          0          0       71.8       75.0       69.9       70.2       70.2       70.2       0.00       0.00       0.00       0.00       0.00       0.00
12/6/2009           0          0          0          0          0          0          0          0          0          0         42         42          0          0          0        0.0       75.0       75.0        0.0       70.2       70.2       0.00       0.00       0.00       0.00       0.00       0.00
12/7/2009           0          0          0          0          0          0          0          0          0          0          0          0          0          0          0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00       0.00       0.00       0.00
12/8/2009           0          0          0          0          0          0          0          0          0          0          0          0          0          0          0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00       0.00       0.00       0.00
12/9/2009           0          0          0          0          0          0          0          0          0          0          0          0          0          0          0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00       0.00       0.00       0.00
12/10/2009          0          0          0          0          0          0          0          0          0         13         45          0          0          0          0       25.0       71.9        0.0        0.0        0.0        0.0       0.00       0.00       0.00       0.00       0.00       0.00
12/11/2009          0          0          0          0          0          0          0          0          0         43         47         39          0          0          0       71.2       72.8       70.1        0.0        0.0        0.0       0.00       0.00       0.00       0.00       0.00       0.00
12/12/2009          0          0          0          0          0          0          0          0          0         49         53         46          0          0          0       72.9       74.7       71.6        0.0        0.0        0.0       0.00       0.00       0.00       0.00       0.00       0.00
12/13/2009          0          0          0          0          0          0          0          0          0         48         51         46          0          0          0       72.6       75.2       71.4        0.0        0.0        0.0       0.00       0.00       0.00       0.00       0.00       0.00
12/14/2009          0          0          0          0          0          0          0          0          0         47         48         45          0          0          0       71.2       74.5       69.6        0.0        0.0        0.0       0.00       0.00       0.00       0.00       0.00       0.00
12/15/2009          0          0          0          0          0          0          0          0          0         44         47         41          0          0          0       70.5       71.9       68.0        0.0        0.0        0.0       0.00       0.00       0.00       0.00       0.00       0.00
12/16/2009          0          0          0          0          0          0          0          0          0         43         45         40          0          0          0       70.8       73.5       68.4        0.0        0.0        0.0       0.00       0.00       0.00       0.00       0.00       0.00
12/17/2009          0          0          0          0          0          0          0          0          0         41         44         38          0          0          0       70.9       73.8       67.7        0.0        0.0        0.0       0.00       0.00       0.00       0.00       0.00       0.00
12/18/2009          0          0          0          1         32          0          1         32          0         37         44         20          0          0          0       68.4       77.2       51.4        0.0        0.0        0.0      17.39      29.70       0.00       0.00       0.00       0.00
12/19/2009          0          0          0          0          0          0          0          0          0         36         39         33          0          0          0       71.8       74.3       68.7        0.0        0.0        0.0      29.62      29.62      29.62       0.00       0.00       0.00
12/20/2009          0          0          0          0          0          0          0          0          0         35         37         32          0          0          0       72.0       74.2       68.9        0.0        0.0        0.0      29.62      29.62      29.62       0.00       0.00       0.00
12/21/2009          0          0          0          0          0          0          0          0          0         38         40         36          0          0          0       71.7       73.8       69.7        0.0        0.0        0.0      29.62      29.62      29.62       0.00       0.00       0.00
12/22/2009          0          0          0          0          0          0          0          0          0         36         42         28          0          0          0       71.2       79.3       69.2        0.0        0.0        0.0      29.62      29.62      29.62       0.00       0.00       0.00
12/23/2009          0          0          0          0          0          0          0          0          0         30         32         24          0          0          0       69.5       75.7       67.4        0.0        0.0        0.0      29.62      29.62      29.62       0.00       0.00       0.00
12/24/2009          0          0          0          0          0          0          0          0          0         34         37         30          0          0          0       68.9       74.3       65.4        0.0        0.0        0.0      29.62      29.62      29.62       0.00       0.00       0.00
12/25/2009          0          0          0          0          0          0          0          0          0         37         41         33          0          0          0       67.4       68.5       65.6        0.0        0.0        0.0      29.62      29.62      29.62       0.00       0.00       0.00
12/26/2009          0          0          0          0          0          0          0          0          0         40         42         39          0          0          0       68.8       73.0       64.9        0.0        0.0        0.0      29.62      29.62      29.62       0.00       0.00       0.00
12/27/2009          0          0          0          0          0          0          0          0          0         40         47         35          0          0          0       69.4       73.0       67.4        0.0        0.0        0.0      29.62      29.62      29.62       0.00       0.00       0.00
12/28/2009          0          0          0          0          0          0          0          0          0         36         45         25          0          0          0       68.0       69.7       65.9        0.0        0.0        0.0      29.62      29.62      29.62       0.00       0.00       0.00
12/29/2009          0          0          0          0          0          0          0          0          0         42         49         35          0          0          0       68.8       70.7       66.9        0.0        0.0        0.0      29.62      29.62      29.62       0.00       0.00       0.00
12/30/2009          0          0          0          0          0          0          0          0          0         48         54         44          0          0          0       68.2       71.4       66.2        0.0        0.0        0.0      29.62      29.62      29.62       0.00       0.00       0.00
12/31/2009          0          0          0          0          0          0          0          0          0         43         48         37          0          0          0       71.1       73.5       68.5        0.0        0.0        0.0      29.62      29.62      29.62       0.00       0.00       0.00
1/1/2010            0          0          0          0          0          0          0          0          0         38         41         30          0          0          0       71.2       73.8       67.2        0.0        0.0        0.0      29.62      29.62      29.62       0.00       0.00       0.00
1/2/2010            0          0          0          0          0          0          0          0          0         34         38         30          0          0          0       70.2       75.4       59.6        0.0        0.0        0.0      29.62      29.62      29.62       0.00       0.00       0.00
1/3/2010          112        331          0          5         17          0          9         17          0          7         30          2          9         21          0       81.3       83.7       58.5       57.2       63.2        0.0      30.00      30.05      29.62       0.00       0.00       0.00
1/4/2010           68        360          5          4         15          0          9         15          0          5          8          3         13         21          3       80.8       82.7       78.4       55.0       61.3       51.5      30.03      30.06      30.00       0.00       0.00       0.00
1/5/2010           45        360          5          4         22          0          9         22          0          6          9          3         14         23          6       81.6       84.1       77.5       55.4       63.0       49.2      30.02      30.07      29.97       0.00       0.00       0.00
1/6/2010           45        360          5          5         14          0          9         14          0          7         10          4         19         28         10       81.8       85.5       78.8       55.8       63.6       52.1      29.99      30.04      29.94       0.00       0.00       0.00
1/7/2010           45        360          5          4         17          0          9         17          0         10         13          9         27         34         19       81.6       85.3       77.0       56.3       64.5       52.2      29.95      30.00      29.91       0.00       0.00       0.00
1/8/2010          315        360          5          2         12          0          6         12          0         13         16         11         36         48         26       81.6       85.3       78.4       55.3       61.7       51.8      30.04      30.11      29.98       0.00       0.00       0.00
1/9/2010           45        360          5          3         25          0          7         25          0         14         16         12         38         47         29       81.9       84.5       77.7       55.6       62.1       51.8      30.08      30.13      30.04       0.00       0.00       0.00
1/10/2010          22        360          5          5         21          0         10         21          1         16         24         13         35         42         26       79.0       83.7       72.6       57.0       65.2       52.5      30.07      30.10      30.02       0.00       0.00       0.00
1/11/2010          45        360          5          9         26          0         15         26          1         13         15         10         31         38         23       80.1       81.4       79.2       55.1       63.5       50.4      30.09      30.15      30.05       0.00       0.00       0.00
1/12/2010         158        360          5         12         27          0         19         27          2         13         15         11         33         46         26       79.8       80.8       78.8       52.8       59.8       46.6      30.08      30.14      30.02       0.00       0.00       0.00
1/13/2010         315        360          5          9         30          0         20         30          0         16         22         10         74         98         37       80.0       81.2       79.0       42.6       47.0       38.4      30.04      30.13      29.96       0.20       0.26       0.00
1/14/2010          45        360          5         17         39          0         30         39          4         10         14          4         36         72         11       80.6       82.3       79.3       44.9       50.3       37.1      30.17      30.23      30.10       0.26       0.26       0.26
1/15/2010         180        360          5          8         42          0         13         42          0          7         13          4         17         28          7       80.1       82.5       76.8       52.1       59.9       46.9      30.14      30.24      30.01       0.26       0.26       0.26
1/16/2010         158        360          5          9         22          0         16         22          3         10         13          8         41         85         24       80.2       81.0       79.0       46.6       53.6       39.5      29.93      30.02      29.88       0.26       0.26       0.26
1/17/2010         158        360          5          9         23          0         15         23          3         14         20         10         75         98         46       80.2       81.6       79.2       40.9       49.5       38.5      29.92      29.97      29.89       0.35       0.85       0.26
1/18/2010         180        360          5         16         53          0         31         53          3         25         33         19         99        100         98       79.2       80.8       77.3       40.5       44.1       35.4      29.77      29.92      29.58       2.29       3.46       0.85
1/19/2010         158        360          5         17         57          0         29         57          2         23         24         21        100        100         99       77.0       79.9       73.8       35.7       38.3       33.9      29.67      29.80      29.47       3.72       4.00       3.46
1/20/2010         180        360          5         14         57          0         30         57          2         24         28         21        100        100        100       75.9       78.0       74.2       35.6       37.9       33.2      29.58      29.72      29.42       4.63       5.28       4.00
1/21/2010         135        360          5         16         52          2         32         52          7         25         28         23        100        100         99       74.9       76.6       71.6       35.7       39.8       32.5      29.20      29.48      29.01       5.90       6.74       5.28
1/22/2010         202        360          5          1         27          0          3         27          0         22         25         19        100        100         99       75.2       78.2       71.6       30.5       33.6       28.1      29.48      29.74      29.24       6.79       6.80       6.74
1/23/2010           0        360          5          2         12          0          4         12          0         21         25         18         96        100         82       77.3       80.8       73.6       31.1       36.2       26.0      30.03      30.22      29.74       6.98       7.22       6.80
1/24/2010         338        360          5          5         18          0          9         18          0         19         23         15         64         86         21       79.3       82.5       76.4       39.1       44.8       33.1      30.19      30.26      30.14       7.30       7.38       7.22
1/25/2010         158        360          5          5         15          0          8         15          0         18         21         14         51         68         29       80.7       82.3       79.0       45.2       52.7       40.5      30.03      30.14      29.94       7.38       7.38       7.38
1/26/2010         135        360          5          8         23          0         13         23          0         17         22         13         71         98         29       80.6       82.0       79.3       41.4       48.0       34.3      29.88      29.95      29.82       7.46       7.62       7.38
1/27/2010          45        360          5         13         32          2         23         32          7         19         21         14         88        100         73       80.4       82.3       78.4       38.8       42.4       35.1      29.91      29.98      29.85       7.63       7.63       7.62
1/28/2010          45        360          5          9         39          0         19         39          0         17         18         14         59         83         41       80.0       82.5       76.3       42.3       48.5       37.3      30.02      30.09      29.93       7.63       7.63       7.63
1/29/2010         158        360          5          4         19          0          8         19          0         17         19         13         65         82         47       80.5       81.6       79.7       44.2       52.6       40.1      30.02      30.07      29.97       7.63       7.63       7.63
1/30/2010         158        360          5          6         18          0          9         18          0         17         20         13         76         94         57       80.6       81.8       79.5       42.3       51.5       37.7      29.93      29.98      29.90       7.63       7.63       7.63
1/31/2010         158        360          5          4         16          0          8         16          0         17         20         14         72         90         49       80.2       81.8       78.8       42.7       50.8       36.9      29.93      29.97      29.89       7.63       7.63       7.63
2/1/2010          112        360          5          5         15          0          9         15          0         18         20         14         72         84         57       80.2       81.8       78.8       44.2       51.2       40.9      29.91      29.95      29.86       7.63       7.63       7.63
2/2/2010          112        360          5          6         18          0         10         18          1         18         20         14         74         87         52       80.1       81.6       79.0       43.3       51.5       39.1      29.80      29.87      29.77       7.63       7.63       7.63
2/3/2010           22        360          5          6         25          0         11         25          0         17         21         13         66         81         42       80.5       81.8       79.2       44.1       52.8       38.9      29.76      29.84      29.71       7.63       7.63       7.63
2/4/2010          180        360          5          7         25          0         15         25          4         17         20         13         84         98         60       80.1       81.4       79.0       40.7       47.2       36.3      29.89      29.99      29.81       7.63       7.64       7.63
2/5/2010          158        360         10         22         41          4         33         41         13         22         25         15         99         99         98       78.5       80.3       76.3       38.2       41.9       36.1      29.99      30.05      29.94       7.81       8.19       7.64
2/6/2010          180        360          5         11         41          0         22         41          0         29         39         19        100        100         99       78.5       81.2       75.9       39.0       42.8       32.8      29.87      30.00      29.81      10.01      10.59       8.19
2/7/2010          315        360          5          7         37          0         13         37          0         22         26         16         91        100         78       78.6       82.3       73.3       35.4       41.9       30.8      29.90      29.96      29.85      10.59      10.59      10.59
2/8/2010          158        360          5          5         19          0          8         19          0         21         24         15         87         97         69       80.4       82.3       78.2       38.7       47.7       33.8      29.96      30.01      29.93      10.59      10.59      10.59
2/9/2010          225        360          5          8         30          0         16         30          0         19         22         12         97         99         82       79.3       80.6       77.5       32.6       37.8       26.2      29.90      29.99      29.82      10.64      10.71      10.59
2/10/2010         225        360          5          9         33          0         19         33          0         19         22         16         85         97         56       77.4       81.6       73.0       35.6       42.9       27.3      30.02      30.13      29.88      10.96      11.31      10.71
2/11/2010         225        360          5          5         19          0          9         19          0         18         22         13         67         96         32       79.7       82.3       76.1       42.0       47.3       36.6      30.14      30.18      30.10      11.32      11.33      11.31
2/12/2010          22        360          5          8         28          0         15         28          1         17         20         13         52         74         19       80.7       82.5       78.6       46.6       53.8       40.8      30.12      30.16      30.08      11.33      11.33      11.33
2/13/2010          45        360          5          8         24          0         13         24          1         15         23         11         27         45         15       80.6       82.0       79.3       55.0       64.9       49.4      30.05      30.11      29.99      11.33      11.33      11.33
2/14/2010          45        360          5          8         30          0         13         30          0         16         21         12         24         38         14       80.0       81.4       79.2       57.5       66.7       52.1      30.00      30.05      29.97      11.33      11.33      11.33
2/15/2010          45        360          5          4         16          0          8         16          0         15         21         11         22         39          6       79.9       81.0       78.8       57.0       65.0       51.6      29.94      29.99      29.88      11.33      11.33      11.33
2/16/2010          68        360          5          5         13          0          8         13          0         16         19         13         27         44         15       79.8       80.8       78.8       57.2       65.8       51.6      29.94      29.99      29.91      11.33      11.33      11.33
2/17/2010          45        360          5          5         17          0          9         17          0         17         20         14         38         52         30       79.9       80.8       79.0       54.9       63.2       50.2      29.91      29.96      29.86      11.33      11.33      11.33
2/18/2010         202        360         34          4         16          0          9         16          0         17         21         13         49         70         34       79.8       80.8       79.0       51.1       59.5       44.5      29.85      29.89      29.82      11.33      11.33      11.33
2/19/2010         158        360          5         12         27          0         20         27          3         17         20         12         87        100         46       80.2       81.2       79.0       38.2       44.6       32.7      29.82      29.87      29.77      11.34      11.43      11.33
2/20/2010         202        360          5          7         24          0         12         24          0         19         21         14         99        100         99       79.9       81.8       77.9       36.8       41.2       32.9      29.88      29.96      29.79      11.52      11.54      11.43
2/21/2010         202        360          5          6         25          0         13         25          1         20         22         14        100        100         99       80.3       81.8       79.2       38.4       41.5       34.8      29.98      30.02      29.94      11.54      11.62      11.54
2/22/2010          45        360          5         12         42          0         24         42          1         16         22          6         64        100         11       80.0       82.7       77.2       37.4       41.3       32.8      30.04      30.20      29.92      11.68      11.69      11.62
2/23/2010          45        360          5          7         31          0         12         31          0          9         12          5         21         39         10       79.9       83.1       76.3       44.5       51.9       39.1      30.23      30.28      30.17      11.69      11.69      11.69
2/24/2010         202        360          5          7         19          0         14         19          2         13         22          5         66         99         12       80.2       81.4       79.2       42.6       45.4       40.7      30.12      30.20      30.05      11.71      11.80      11.69
2/25/2010          22        360          5          9         31          0         15         31          0         20         23         16         74         98         44       80.2       82.1       78.6       46.3       55.1       38.5      30.12      30.18      30.05      11.80      11.80      11.80
2/26/2010         158        360          5         13         38          0         21         38          4         17         19         13         56         96         39       79.8       81.4       78.6       47.9       54.2       39.0      30.02      30.15      29.79      11.80      11.80      11.80
2/27/2010         180        360          5         12         44          0         23         44          1         22         27         15         99        100         96       79.5       81.0       78.2       37.2       41.4       33.0      29.66      29.80      29.59      13.15      13.72      11.80
2/28/2010          22        360          5          8         40          0         17         40          0         21         25         16         75         97         53       79.3       83.3       75.2       43.0       50.4       34.0      29.93      30.08      29.70      13.81      13.84      13.72
3/1/2010          180        360          5          7         23          0         12         23          0         19         22         14         56         75         45       80.4       82.1       79.2       48.4       54.9       43.6      30.04      30.10      29.99      13.84      13.84      13.84
3/2/2010          158        360          5          9         28          0         17         28          2         20         23         14         97        100         69       80.3       81.4       78.8       39.9       43.7       37.0      29.97      30.01      29.91      13.86      13.87      13.84
3/3/2010          202        360          5          6         28          0         14         28          1         19         22         12         97        100         64       80.4       82.0       79.3       37.8       43.0       33.6      29.99      30.04      29.92      13.92      14.13      13.87
3/4/2010          270        360          5          5         29          0         12         29          0         18         21         13         87        100         41       79.7       83.1       76.1       35.7       47.0       29.0      29.99      30.04      29.91      14.15      14.17      14.13
3/5/2010          135        360          5          8         28          0         14         28          0         15         19         11         53         91         25       80.2       82.3       78.0       41.7       50.9       33.4      29.97      30.05      29.84      14.17      14.17      14.17
3/6/2010          135        360          5         13         35          0         21         35          0         16         19         12         81        100         48       80.0       81.0       78.8       36.5       41.2       31.0      29.77      29.84      29.72      14.35      14.64      14.17
3/7/2010          315        360          5          6         28          0         12         28          0         19         22         15         90        100         72       79.5       81.6       76.8       37.2       45.2       31.6      29.85      29.97      29.78      14.93      15.20      14.64
3/8/2010          315        360          5          8         28          0         17         28          3         20         22         15         94        100         84       80.1       82.3       77.5       38.9       43.1       34.5      30.01      30.08      29.95      15.20      15.21      15.20
3/9/2010          338        360          5         10         34          0         21         34          0         15         20         11         78         99         50       77.8       80.8       74.2       31.2       36.8       25.8      29.98      30.05      29.88      15.23      15.23      15.21
3/10/2010           0        360          5         12         32          0         20         32          1         13         17         10         63         76         32       77.5       83.3       71.6       34.9       44.1       29.3      30.01      30.07      29.95      15.23      15.23      15.23
3/11/2010          45        360          5          8         25          0         13         25          0         13         18         10         47         61         30       78.8       83.5       74.3       43.1       53.6       34.0      30.14      30.19      30.06      15.23      15.23      15.23
3/12/2010         202        360          5          5         16          0          9         16          1         15         19         12         51         76         34       80.6       82.3       79.3       47.5       56.4       42.7      30.06      30.15      29.97      15.23      15.23      15.23
3/13/2010         225        360          5          7         38          0         14         38          1         17         21         11         75         98         39       80.1       81.6       79.2       42.5       50.2       36.1      29.91      29.98      29.86      15.23      15.23      15.23
3/14/2010          45        360          5         14         47          0         25         47          0         10         17          5         25         58         13       79.7       82.9       76.3       46.3       58.0       37.4      30.04      30.14      29.90      15.23      15.23      15.23
3/15/2010          45        360          5          9         31          0         17         31          0         12         19          7         27         39         12       80.5       82.0       79.3       53.5       64.7       47.0      30.17      30.23      30.08      15.23      15.23      15.23
