![]() |
![]() |
Ojai, CA Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 8:02am on 5/24/20 Temperature |
62.4°F |
|
| Dew Point | 47.9°F | ||
| Humidity | 59% | ||
| Barometer | 29.90in Rate 0.009in/hr |
||
| Wind Direction | WNW | ||
| Heat Index | 64.1°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 3.26in | ||
| Today's Extremes | |||
| High Temperature | 64.0°F at 1:46am | ||
| Low Temperature | 59.2°F at 6:00am | ||
| High Heat Index | 64.1°F at 7:56am | ||
| Peak Wind Gust | 4mph at 2:11am | ||
| Astronomical Data | |||
| Sunrise | 5:48am | ||
| Sunset | 7:59pm | ||
| Moonrise | 7:19am | ||
| Moonset | 10:07pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet