![]() |
![]() |
La Crescenta-Montrose, Ca. 91042 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V15.00
|
Conditions
at 7:02am on 5/2/25 Temperature |
57.4°F |
![]() ![]() ![]() ![]() ![]() |
Dew Point | 43.2°F | ||
Humidity | 59% | ||
Barometer | 24.79in Rate 0.006in/hr |
||
Wind Direction | NNW | ||
Heat Index | 59.1°F | ||
Rainfall for Today | 0.00in | ||
Total Rainfall | 2.72in | ||
Today's Extremes | |||
High Temperature | 57.4°F at 7:00am | ||
Low Temperature | 53.1°F at 6:06am | ||
High Heat Index | 59.1°F at 7:00am | ||
Peak Wind Gust | 46mph at 6:13am | ||
Astronomical Data | |||
Sunrise | 6:00am | ||
Sunset | 7:37pm | ||
Moonrise | 10:19am | ||
Moonset | 12:38am | ||
|
Updated Automatically by Ambient
Weather's
Virtual Weather Station V15.00
ŠAll rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet